Values summary
The summary of values is outlined in the Gondwana Rainforest of Australia Conservation Outlook Assessment from 2014, 2017 and 2020. Reporting of Outlook Assessment has changed from every three years to every five years and the next report is due in 2025.
While the geological values appear stable, the trends for some threatened species are uncertain, despite recovery and action plans. More monitoring data, and analysis of this data, is needed for numerous species that contribute to the Outstanding Universal Value of the site. Recent wildfires have demonstrated the vulnerability of the World Heritage values of the site to increased temperature, drought conditions and catastrophic events. In addition, invasive species, including pathogens, may be affecting natural ongoing evolutionary processes for some species and this trend is likely to increase. Although many biodiversity values are well conserved across the site, the situation in the Gondwana Rainforests is of concern for many species and ecological processes that constitute the site's Outstanding Universal Value.
Results
| Value | 2014 Status | 2014 Trend | 2017 Status | 2017 Trend | 2020 Status | 2020 Trend |
|---|---|---|---|---|---|---|
Outstanding examples of significant ongoing geological processes | Good | Stable | Good | Stable | Good | Stable |
Outstanding examples of relict plant species | Deficient | Stable | Deficient | Stable | High Concern | Deteriorating |
Outstanding examples of relict and other vertebrate and invertebrate species | Deficient | Deteriorating | Deficient | Deteriorating | High Concern | Deteriorating |
Outstanding examples of ongoing evolutionary processes | Low Concern | Stable | Low Concern | Stable | High Concern | Stable |
Endemic and threatened plants | Low Concern | Stable | Low Concern | Stable | High Concern | Stable |
Endemic and threatened mammals | Deficient | Deteriorating | High Concern | Deteriorating | High Concern | Deteriorating |
Endemic and threatened birds | Low Concern | Deteriorating | High Concern | Deteriorating | High Concern | Deteriorating |
Endemic and threatened frogs | Critical | Deteriorating | Critical | Deteriorating | Critical | Deteriorating |
Endemic and threatened reptiles | Data Deficient | Data Deficient | Data Deficient | Data Deficient | Data Deficient | Data Deficient |
Summary of Values | Low Concern | Data Deficient | Low Concern | Data Deficient | High Concern | Deteriorating |

